Welcome to BCC
Babuji Civil Construction (BCC) is an Infrastructure Development and Construction contractor for the Government based projects like Construction of the Bridges / Roads / Buildings. We predominantely made a constructions for Tamilnadu Government assignment.
Our objectives is to developing the state-of-art quality in each & every construction.
About Us
Honorable Founder
Late Mr.N.Babu Reddy
Our Honorable founder Late Mr.N.Babu Reddy who has founded the BCC in the year of 1954 and was a great instrumental in developing the society through his knowledge and his hard work in the area of Civil development of society.
The firm was growing constant and continuously from the initiation of business on the multiple business folds in the same line of industry and its turnover. When it started it was turn over of Rs.3000/-pa in the year of 1954 and now its a 40crore/pa.
The journey of 50+ years given a great industry expertise and now we are capable of executing 100crore/pa volume of business across the india.
Managing Director
Mr.Saravana Chandrasekaran is a executive director of BCC business and he holds a diploma in Mechanical Engineering and has experience of last 20 years in the industry. Atpresent he is managing family-run business of BCC after his disciples.
Infrastructure Projects Done
| Sl.No | Name of work | Total value (INR) |
|---|---|---|
| 1 | Integrated road development including strom water drain, Ducts for cables, Street lights & Street furniture at various roads in division - 192,193,195,196 & 198 ( Grid - 2- package - 1 ). | 11,52,56,897.0 |
| 2 | Construction of CC pavement including M - 50 paver blocks, bituminous pavement, internal drains, cable trench and other allied works in connection with setting up of Logistics Park at Sriperumbudur, Dist. Kanchipuram. | 8,50,13,119.00 |
| 3 | " Zone - 1 - 2013-2014 chennai megacity development mission fund grid - 3 ( 94 roads ) Unit - 1,2, & 3 Ward No: 4,5,6,7,8,9,10,11,12,13 & 14 - B.T road street furniture's". | 20,24,13,438.00 |
| 4 | Providing and laying of 100 no's of interior cement concrete roads in ward 109 to 126 in zone - 9, package - 17 | 10,66,49,000.00 |
| 5 | Construction of paved shoulders with strengthening the existing carriageway from Km. 51/0-57/8 of cuddalore - virudhachalam - salem road NH 532. | 14,58,35,586.00 |
| 6 | Road safety improvements including construction of retaining wall & brease wall, provision of foot path & drain, improvements of junctions, road furniture etc. From Km 428 / 800 & 429 / 900 - 434 / 4 in Ooty Town of NH 67". | 27,29,69,117.00 |
Group Companies
Financials
| Financial Year | Turn Over (In Crores) |
|---|---|
| 2013-2014 | 30.65 |
| 2014-2015 | 40.17 |
| 2015-2016 | 31.22 |
| 2016-2017 | 40.00 |
| 2017-2018 | 39.00 |
Contact Us